Welcome to The Falls! This brand NEW HOME is the ultimate family oasis, featuring bright & spacious open-concept living. The main floor boasts 3 bedrooms, including a master on the main with a luxurious ensuite, an open and spacious kitchen, a backyard deck facing green space, and a front balcony for added privacy and tranquility. The lower floor offers a versatile bedroom/recreation room and a 2-bedroom legal basement suite with a separate entrance, perfect as an in-law suite or mortgage helper. Situated on an incredible 7,155 sq ft lot, this home provides stunning views of the valley, mountains, and golf course. Conveniently located just minutes away from schools, shopping, recreation, and Highway 1, The Falls is a highly sought-after family neighborhood. Call today for more information!
Address | 39 8295 NIXON ROAD |
List Price | $1,269,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 4,343 Sq. Ft. |
Lot Size | 7155 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2945725 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4Z 0C8 |
Zoning | SHR |
Tax Amount | $2,305 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Dev., Golf Course Nearby, Greenbelt, Private Yard, Shopping Nearby |
Amenities | Garden, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 117 Additional Details On 39 8295 NIXON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login