AMAZING VALUE in this 7 BDRM HOME featuring PRIMARY BDRM ON MAIN & spacious 2 BDRM LEGAL SUITE! This nearly new home features high end finishes, modern kitchen w/ SS appliances incl GAS RANGE, QUARTZ counters, custom cabinets, & large pantry. Vaulted great room w/ gas f/p w/ shiplap details. Step outside onto the large covered patio & enjoy the fully fenced backyard! Primary suite w/ walk-in closet & 5 piece ensuite. Upper floor w/ 3 large bdrms (or 2 + loft) PLUS there is a finished bsmt area w/ 4th bdrm, 4th bathroom & rec room for the main house! Fully self-contained 2 bdrm suite is fabulous rental income or great for BnB! This home has room for the WHOLE family and is located in one of the most sought after areas in all of Chilliwack- Aspen Woods! No GST, immediate possession possible!
Address | 50980 SOPHIE CRESCENT |
List Price | $1,369,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 7 |
Bathrooms | 5 |
Floor Area | 3,675 Sq. Ft. |
Lot Size | 5380 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2907160 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4Z 0C1 |
Zoning | R3 |
Tax Amount | $5,139 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Guest Suite, In Suite Laundry |
Login To View 148 Additional Details On 50980 SOPHIE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login